home

Contact Us

tt

Ranking

Guidelines

Archives

tt

First Qualifying Games Series 2009
Final Results
    NAME PLAYER     ACCUM   PREV G A M E S S E R I E S TOT
POS  TD M/F CAT TOTAL AVG TOTAL G1 G2 G3 G4 G5 G6 Ser3_1 Ser3_2 Ser6 PLD
1   Tarik Samandar M Jr 5124 213.50 3835 211 237 205 207 183 246 653 636 1289 24
2 Albertico van der Ree M S 4900 204.17 3590 204 214 231 182 279 200 649 661 1310 24
3 Samir Daou M A 4889 203.71 3462 219 290 298 255 161 204 807 620 1427 24
4 Maureen Lie-Fong F A 4812 200.50 3615 202 201 173 213 203 205 576 621 1197 24
5 Carlos Finx Jr. M A 4765 198.54 3504 179 231 244 203 215 189 654 607 1261 24
6 Carlos Rodriguez M A 4733 197.21 3431 181 237 189 299 203 193 607 695 1302 24
7 Javier Specht M A 4674 194.75 3511 192 204 189 206 193 179 585 578 1163 24
8 Samantha Ibañez F A 4665 194.38 3475 255 210 191 191 160 183 656 534 1190 24
9 Quincy Marchena M Jr 4585 191.04 3387 199 199 236 193 214 157 634 564 1198 24
10 Yamel Lionarons M A 4568 190.33 3349 169 172 217 248 200 213 558 661 1219 24
11 Emiel Samandar M Jr 4531 188.79 3492 191 167 178 172 197 134 536 503 1039 24
12 Nicole Teixeira F Jr 4512 188.00 3276 223 163 233 190 213 214 619 617 1236 24
13 Francois Rigaud M A 3336 185.33 3336             0 0 0 18
14 Roland Rodrigues M A 4395 183.13 3100 190 196 272 209 222 206 658 637 1295 24
15 Felix Ibañez M A 4384 182.67 3327 185 161 178 159 202 172 524 533 1057 24
16 Alexander Regalado M Jr 4380 182.50 3243 160 172 178 217 222 188 510 627 1137 24
17 Gilbert Snijders M S 4367 181.96 3200 164 189 179 198 232 205 532 635 1167 24
18 Vanessa Valdez F A 4000 181.82 3314 157 204 167 158     528 158 686 22
19 Jose Fernandes M B 4361 181.71 3158 197 216 199 189 177 225 612 591 1203 24
20 Manuel Dorego M S 3266 181.44 2181 177 198 145 176 167 222 520 565 1085 18
21 Francis Gijsbertha M A 3236 179.78 3236             0 0 0 18
22   Leopold Giterson M B 4269 177.88 3205 159 161 223 180 173 168 543 521 1064 24
23 Giorgio Broos M B 4257 177.38 3168 143 226 168 193 160 199 537 552 1089 24
24 Jorge Maia M A 4244 176.83 3142 138 212 185 132 188 247 535 567 1102 24
25 Roque Wever M S 4227 176.13 3155 193 179 196 191 154 159 568 504 1072 24
26 Janet van Liempt F A 4213 175.54 3140 157 166 183 167 222 178 506 567 1073 24
27 Beertje Vorst M A 3135 174.17 3135             0 0 0 18
28 Nathalie Jonckheer F A 4163 173.46 3117 149 187 171 161 194 184 507 539 1046 24
29 Chantal Statia F Jr 3104 172.44 2029 180 179 182 174 213 147 541 534 1075 18
30 Angelique Verhelst F B 4074 169.75 3006 215 151 158 185 159 200 524 544 1068 24
31 Stafford de la Paz M B 3028 168.22 2028 154 181 176 152 179 158 511 489 1000 18
32 Frensi Suiters F B 4010 167.08 2949 118 198 179 223 149 194 495 566 1061 24
33 Kayla Franco F Jr 3984 166.00 2918 215 186 183 159 156 167 584 482 1066 24
34 Ottie Pieternella M S 1982 165.17 1982             0 0 0 12
35 Boykie Suiters M A 3887 161.96 2893 167 214 132 145 169 167 513 481 994 24
36 Karel Tujeehut M S 3872 161.33 2935 149 197 144 158 133 156 490 447 937 24
37 Carol Zimmerman M S 1936 161.33 1936             0 0 0 12
38 Agmeth Crafton M B 3802 158.42 2861 143 197 153 153 127 168 493 448 941 24
39 Sheila Ayer F S 3698 154.08 2827 130 134 144 145 166 152 408 463 871 24
40 Suzy Sporkslede F B 2652 147.33 1729 122 120 213 174 152 142 455 468 923 18
41 Marga Oseana F S 2491 146.53 2491             0 0 0 17
42 Mee Hai Mambi F S 3490 145.42 2651 88 138 125 143 205 140 351 488 839 24
 
MALE PLAYERS         FEMALE PLAYERS            
                                 
ADULT HIGH GAME 299 Carlos Rodriguez ADULT HIGH GAME   257 Samantha Ibañez
    HIGH SERIE 1427 Samir Daou     HIGH SERIE   1285 Maureen Lie-Fong
SENIOR HIGH GAME 279 Albertico van der Ree SENIOR HIGH GAME   205 Mee Hai Mambi
    HIGH SERIE 1310 Albertico van der Ree     HIGH SERIE   1019 Sheila Ayer
JUNIOR HIGH GAME 268 Tarik Samandar JUNIOR HIGH GAME   226 Nicole Teixeira
    HIGH SERIE 1311 Tarik Samandar     HIGH SERIE   1205 Nicole Teixeira

 

CUBOA'S FIRST QUALIFYING GAMES 2009
ALL AROUND RESULTS   CATEGORY RESULTS
 
  NAME PLAYER     ACCUM   TOT   NAME PLAYER     ACCUM   TOT
POS  M/F CAT TOTAL AVG PLD POS  M/F CAT TOTAL AVG PLD
1 Tarik Samandar M Jr 5124 213.50 24 1 Samir Daou M A 4889 203.71 24
2 Albertico van der Ree M S 4900 204.17 24 2 Carlos Finx Jr. M A 4765 198.54 24
3 Samir Daou M A 4889 203.71 24 3 Carlos Rodriguez M A 4733 197.21 24
4 Carlos Finx Jr. M A 4765 198.54 24 4 Javier Specht M A 4674 194.75 24
5 Carlos Rodriguez M A 4733 197.21 24 5 Yamel Lionarons M A 4568 190.33 24
6 Javier Specht M A 4674 194.75 24 6 Francois Rigaud M A 3336 185.33 18
7 Quincy Marchena M Jr 4585 191.04 24 7 Roland Rodrigues M A 4395 183.13 24
8 Yamel Lionarons M A 4568 190.33 24 8 Felix Ibañez M A 4384 182.67 24
9 Emiel Samandar M Jr 4531 188.79 24 9 Francis Gijsbertha M A 3236 179.78 18
10 Francois Rigaud M A 3336 185.33 18 10 Jorge Maia M A 4244 176.83 24
11 Roland Rodrigues M A 4395 183.13 24 11 Beertje Vorst M A 3135 174.17 18
12 Felix Ibañez M A 4384 182.67 24 12 Boykie Suiters M A 3887 161.96 24
13 Alexander Regalado M Jr 4380 182.50 24 1 Jose Fernandes M B 4361 181.71 24
14 Gilbert Snijders M S 4367 181.96 24 2 Leopold Giterson M B 4269 177.88 24
15 Jose Fernandes M B 4361 181.71 24 3 Giorgio Broos M B 4257 177.38 24
16 Manuel Dorego M S 3266 181.44 18 4 Stafford de la Paz M B 3028 168.22 18
17 Francis Gijsbertha M A 3236 179.78 18 5 Agmeth Crafton M B 3802 158.42 24
18 Leopold Giterson M B 4269 177.88 24 1 Tarik Samandar M Jr 5124 213.50 24
19 Giorgio Broos M B 4257 177.38 24 2 Quincy Marchena M Jr 4585 191.04 24
20 Jorge Maia M A 4244 176.83 24 3 Emiel Samandar M Jr 4531 188.79 24
21 Roque Wever M S 4227 176.13 24 4 Alexander Regalado M Jr 4380 182.50 24
22 Beertje Vorst M A 3135 174.17 18 1 Albertico van der Ree M S 4900 204.17 24
23 Stafford de la Paz M B 3028 168.22 18 2 Gilbert Snijders M S 4367 181.96 24
24 Ottie Pieternella M S 1982 165.17 12 3 Manuel Dorego M S 3266 181.44 18
25 Boykie Suiters M A 3887 161.96 24 4 Roque Wever M S 4227 176.13 24
26 Karel Tujeehut M S 3872 161.33 24 5 Ottie Pieternella M S 1982 165.17 12
27 Carol Zimmerman M S 1936 161.33 12 6 Karel Tujeehut M S 3872 161.33 24
28 Agmeth Crafton M B 3802 158.42 24 7 Carol Zimmerman M S 1936 161.33 12
                           
1 Maureen Lie-Fong F A 4812 200.50 24 1 Maureen Lie-Fong F A 4812 200.50 24
2 Samantha Ibañez F A 4665 194.38 24 2 Samantha Ibañez F A 4665 194.38 24
3 Nicole Teixeira F Jr 4512 188.00 24 3 Vanessa Valdez F A 4000 181.82 22
4 Vanessa Valdez F A 4000 181.82 22 4 Janet van Liempt F A 4213 175.54 24
5 Janet van Liempt F A 4213 175.54 24 5 Nathalie Jonckheer F A 4163 173.46 24
6 Nathalie Jonckheer F A 4163 173.46 24 1 Angelique Verhelst F B 4074 169.75 24
7 Chantal Statia F Jr 3104 172.44 18 2 Frensi Suiters F B 4010 167.08 24
8 Angelique Verhelst F B 4074 169.75 24 3 Suzy Sporkslede F B 2652 147.33 18
9 Frensi Suiters F B 4010 167.08 24 1 Nicole Teixeira F Jr 4512 188.00 24
10 Kayla Franco F Jr 3984 166.00 24 2 Chantal Statia F Jr 3104 172.44 18
11 Sheila Ayer F S 3698 154.08 24 3 Kayla Franco F Jr 3984 166.00 24
12 Suzy Sporkslede F B 2652 147.33 18 1 Sheila Ayer F S 3698 154.08 24
13 Marga Oseana F S 2491 146.53 17 2 Marga Oseana F S 2491 146.53 17
14 Mee Hai Mambi F S 3490 145.42 24 3 Mee Hai Mambi F S 3490 145.42 24

 

 

 

DOWNLOAD PDF PRINT FILE - FIRST QGAMES 2009 - ALL DAYS, ALL AROUND & CATEGORY RESULTS

 

 

 

 

 

8