home

Contact Us

tt

Ranking

Guidelines

Archives

tt

Easter International 2009
Masters Qualifiers

 

Individual Player Scores                
Division: Male                
  Nombre Jugador   Pais Cat. Dobles Cuartas   Promedio Jugado
Pos Name of Player   Country   Double Foursome Total Average Played
1 Tarik Samandar Cur-Aru CUR A 2081 1684 3765       209.17 18
2 François Rigaud Waikiki Boys CUR A 2078 1681 3759       208.83 18
3 Rich Riddle Ribs Factory USA A 2044 1630 3674       204.11 18
4 Felix Ibañez DAG Curacao CUR A 2021 1618 3639       202.17 18
5 Alex Regalado Cur-Aru CUR A 2004 1623 3627       201.50 18
6 Carlos Finx Jr. Cuboa Experience CUR A 2030 1554 3584       199.11 18
7 Errol Brown Droepies ARU A 1867 1702 3569       198.28 18
8 Luis Camarita DAG Curacao CUR A 2058 1501 3559       197.72 18
9 Yamel Lionarons Ribs Factory CUR A 1783 1694 3477       193.17 18
10 Taitai Hollander Ribs Factory CUR A 1934 1485 3419       189.94 18
11 Emiel Samandar Waikiki Boys CUR A 1954 1439 3393       188.50 18
12 Roland Rodriques Cuboa Experience CUR A 1626 1627 3253       180.72 18
13 Beertje Vorst Waikiki Boys CUR A 1785 1456 3241       180.06 18
14 Ortli Fecunda DAG Curacao CUR A 1621 1617 3238       179.89 18
15 Carlos Rodriquez Yuboa CUR A 1701 1474 3175       176.39 18
16 Zeick Paalman Cur-Aru ARU A 1676 1483 3159       175.50 18
17 Francis Gijsbertha Cuboa Experience CUR A 1810 1343 3153       175.17 18
18 Jorge Maia Iguana Café CUR A 1740 1413 3153       175.17 18
19 Arturo Lourens BF Club CUR A 1685 1449 3134       174.11 18
20 Stafford de la Paz Iguana Café CUR A 1811 1316 3127       173.72 18
21 Javier Specht Ribs Factory CUR A 1708 1417 3125       173.61 18
22 Giorgio Broos Iguana Café CUR A 1749 1305 3054       169.67 18
23 Joe Fernandes Iguana Café CUR A 1609 1414 3023       167.94 18
24 Jonathan Rodriquez Yuboa VEN A 1591 1418 3009       167.17 18
25 Ramfis Steen Yuboa CUR A 1759 1235 2994       166.33 18
26 August Palm Yuboa CUR A 1660 1333 2993       166.28 18
27 Siegfried Torres Cur-Aru ARU A 1582 1359 2941       163.39 18
                   
Total Team Scores                
Division: Senior                
Team Nombre Jugador   Pais Cat. Dobles Cuartas   Promedio Jugado
Pos Name of Player   Country   Double Foursome Total Average Played
1 Albertico v/d Ree Cuboa Experience CUR S 2090 1617 3707       205.94 18
2 Joop van Buuren DAG Curacao CUR S 2132 1528 3660       203.33 18
3 Fanchi Oduber Droepies ARU S 1935 1530 3465       192.50 18
4 Nelson Kelly Droepies ARU S 1837 1627 3464       192.44 18
5 Romaldo Thiel Dakota ARU S 1672 1575 3247       180.39 18
6 David Groder Droepies ARU S 1744 1292 3036       168.67 18
7 Roque Wever Waikiki Boys CUR S 1678 1328 3006       167.00 18
8 Ben Statia BF Club CUR S 1612 1335 2947       163.72 18
9 Caroll Zimmerman BF Club CUR S 1593 1258 2851       158.39 18
10 Hubert Valentijn Dakota ARU S 1652 1188 2840       157.78 18
11 Ottie Pieternella BF Club CUR S 1531 1208 2739       152.17 18
12 Nochi de Cuba Dakota ARU S 1540 1184 2724       151.33 18
13 Frank Croes Dakota ARU S 1456 1192 2648       147.11 18
Total Team Scores                
Division: Female                
  Nombre Jugador Nombre Equipo Pais Cat. Equipo Indiv   Promedio Jugado
Pos Name of Player Team Name Country   Team Singles Total Average Played
1 Samantha Ibañez Tropical Thunder CUR   2079 1670 3749       208.28 18
2 Maureen Lie-Fong Tropical Thunder CUR   1922 1577 3499       194.39 18
3 Nicole Teixeira Foxy Cuboa CUR   1924 1549 3473       192.94 18
4 Vanessa Valdez Cuboa Femmes CUR   1744 1655 3399       188.83 18
5 Chantal Statia LC Girls CUR   1752 1448 3200       177.78 18
6 Tatiana Velazquez TM Girls ARU   1710 1436 3146       174.78 18
7 Kayla Franco Foxy Cuboa CUR   1753 1359 3112       172.89 18
8 Micheline Jeandor TM Girls ARU   1736 1355 3091       171.72 18
9 Patsy Dijkhuizen Top Spin CUR   1698 1359 3057       169.83 18
10 Nathalie Jonckheer Cuboa Femmes CUR   1628 1308 2936       163.11 18
11 Janet  Van Liempt Top Spin CUR   1652 1230 2882       160.11 18
12 Amalia Werleman Aruba 2 ARU   1563 1274 2837       157.61 18
13 Lychelle De Lannoy LC Girls CUR   1530 1195 2725       151.39 18
14 Leila Croes Aruba 2 ARU   1458 1200 2658       147.67 18